# |
Date |
Horse |
Sex/Age |
Sire |
Track |
Race |
Distance |
Jockey |
Trainer |
76 | 2012/12/24 | Azazel | C2 | Sakura Bakushin O | Hanshin | Maiden | D1800m | R.Moore | H.Shimizu |
75 | 2012/12/24 | Algorithm | C4 | Agnes Tachyon | Hanshin | ハッピーエンドカップ 900万 | D1400m | N.Yokoyama | T.Yasuda |
74 | 2012/12/22 | Nothung | C2 | Giant`s Causeway | Hanshin | Maiden | D1200m | Y.Iwata | H.Nakamura |
73 | 2012/12/15 | Iskandar | C2 | Symboli Kris S | Hanshin | Maiden | D1800m | Y.Fukunaga | H.Shimizu |
72 | 2012/12/15 | Ciel et Mer | F4 | Jungle Pocket | Chukyo | Allowance | T1400m | C.Williams | T.Suzuki |
71 | 2012/12/09 | Champague Rouge | F2 | Fasliyev | Chukyo | Maiden | D1200m | E.Nakadate | Y.Muto |
70 | 2012/12/09 | Wisely | G4 | Moon Ballade | Hanshin | Allowance | T1600m | K.Matsuyama | S.Matsumoto |
69 | 2012/11/25 | Achieve | C2 | Fuji Kiseki | Kyoto | Maiden | D1400m | H.Miyuki | K.Kato |
68 | 2012/11/18 | Earth Sonic | C3 | Kurofune | Kyoto | Allowance | T1200m | M.Demuro | K.Nakatake |
67 | 2012/11/17 | King Baby | F2 | Manhattan Cafe | Kyoto | Newcomer | D1400m | Y.Kawada | T.Yasuda |
66 | 2012/11/11 | Enjoy Time | C4 | Taiki Shuttle | Tokyo | Allowance | D1600m | S.Hamanaka | H.Miyamoto |
65 | 2012/11/11 | Kizuna | C2 | Deep Impact | Kyoto | Allowance | T1800m | T.Sato | S.Sasaki |
64 | 2012/11/11 | Afford | C4 | Sakura Bakushin O | Fukushima | Allowance | T1200m | I.Murata | Y.Kitade |
63 | 2012/10/28 | Strahl | C2 | Speightstown | Niigata | Newcomer | D1200m | H.Yoshida | Y.Muto |
62 | 2012/10/20 | Pinwheel | F3 | King Kamehameha | Kyoto | Allowance | D1800m | S.Hamanaka | S.Sasaki |
61 | 2012/10/20 | Clarente | C3 | Dance in the Dark | Tokyo | Fuji Stakes G3 | T1600m | Y.Iwata | K.Hashiguchi |
60 | 2012/10/08 | Ventus | F2 | War Emblem | Kyoto | Maiden | D1400m | Y.Fukunaga | K.Nakatake |
59 | 2012/10/07 | Kizuna | C2 | Deep Impact | Kyoto | Newcomer | T1800m | T.Sato | S.Sasaki |
58 | 2012/09/30 | Stellar Wind | C3 | Zenno Rob Roy | Nakayama | Allowance | T2200m | H.Kitamura | T.Ozeki |
57 | 2012/09/29 | Up to Date | C2 | Kurofune | Hanshin | Allowance | D1400m | T.Sato | S.Sasaki |
56 | 2012/09/22 | Graceful Leap | C2 | Gold Allure | Hanshin | Maiden | D1400m | F.Komaki | K.Hashiguchi |
55 | 2012/09/15 | Fire Heath | F2 | King Halo | Nakayama | Maiden | T1200m | M.Ebina | T.Tanaka |
54 | 2012/09/02 | Winning Salute | C3 | French Deputy | Sapporo | Allowance | D2400m | S.Fujita | M.Matsunaga |
53 | 2012/09/01 | Passe Partout | F3 | Zenno Rob Roy | Kokura | Maiden | D1000m | Y.Kitamura | T.Yasuda |
52 | 2012/09/01 | Enjoy Time | C4 | Taiki Shuttle | Kokura | Allowance | D1700m | S.Hamanaka | H.Miyamoto |
51 | 2012/08/19 | Ashvin | C3 | Giant`s Causeway | Niigata | Maiden | T2200m | Y.Shibata | K.Nakatake |
50 | 2012/08/19 | Trusty | C2 | Manhattan Cafe | Sapporo | Newcomer | D1700m | K. Miura | K.Hagiwara |
49 | 2012/08/18 | Vektor | C3 | Statue of Liberty | Kokura | Allowance | D1700m | H.Kawasu | S.Matsumoto |
48 | 2012/08/18 | In Spade | C3 | Daiwa Major | Sapporo | Allowance | T1200m | N.Yokoyama | K.Hagiwara |
47 | 2012/08/11 | D'accord | C4 | Deep Impact | Kokura | Allowance | T2000m | T.Sato | K.Nakatake |
46 | 2012/08/04 | Baldamente | C3 | First Samurai | Sapporo | Maiden | T1500m | K. Miura | S.Wada |
45 | 2012/08/04 | Sweetbriar | F3 | Dance in the Dark | Kokura | Maiden | T1200m | T.Sato | H.Miyamoto |
44 | 2012/08/04 | Epica | F2 | Meiner Love | Kokura | Newcomer | T1200m | S.Hamanaka | H.Shimizu |
43 | 2012/07/29 | Shasta Daisy | F2 | Agnes Tachyon | Niigata | Newcomer | T1400m | Y.Iwata | T.Yasuda |
42 | 2012/07/29 | Choir Soul | C4 | Tanino Gimlet | Sapporo | Allowance | D1700m | N.Yokoyama | K.Hagiwara |
41 | 2012/07/28 | In Spade | C3 | Daiwa Major | Sapporo | Maiden | T1200m | N.Yokoyama | K.Hagiwara |
40 | 2012/07/28 | Janna | C4 | Tanino Gimlet | Sapporo | Allowance | D1700m | G.Maruyama | M.Ogasa |
39 | 2012/07/26 | Squelcher | C4 | Suave | Kasamatsu | Allowance | D1400m | M.Sakai | K.Tsunoda |
38 | 2012/07/21 | Sweet Medousa | F2 | Agnes Tachyon | Chukyo | Newcomer | T1400m | Y.Take | S.Matsumoto |
37 | 2012/07/21 | Ek Chuah | C3 | Dalakhani | Chukyo | Maiden | D1800m | Y.Fujioka | Y.Yahagi |
36 | 2012/07/15 | Earth Sonic | C3 | Kurofune | Chukyo | Allowance | T1200m | T.Sato | K.Nakatake |
35 | 2012/07/14 | Salerosa | F3 | Agnes Tachyon | Chukyo | Maiden | T1400m | H.Miyuki | M.Matsunaga |
34 | 2012/07/08 | Genesis Rock | C2 | Agnes Tachyon | Chukyo | Newcomer | T1200m | Y.Kitamura | T.Yasuda |
33 | 2012/07/07 | Up to Date | C2 | Kurofune | Chukyo | Newcomer | D1400m | T.Sato | S.Sasaki |
32 | 2012/06/10 | Faridat | H7 | Kingmambo | Hanshin | Tenpozan Stakes OP | D1200m | T.Sato | S.Matsumoto |
31 | 2012/06/09 | Laugh Away | F4 | Taiki Shuttle | Tokyo | Allowance | D1600m | K.Ando | I.Sameshima |
30 | 2012/06/03 | Vandalize | H5 | Dance in the Dark | Hanshin | Open | J3110m | M.Hayashi | K.Nakatake |
29 | 2012/05/27 | Dream Train | C3 | White Muzzle | Tokyo | Allowance | T1600m | Y.Iwata | K.Tani |
28 | 2012/05/26 | Cape Jasmine | F3 | Kurofune | Kyoto | Maiden | D1400m | Y.Iwata | Y.Oki |
27 | 2012/05/20 | D'accord | C4 | Deep Impact | Kyoto | Allowance | T2400m | T.Sato | K.Nakatake |
26 | 2012/05/20 | Afford | C4 | Sakura Bakushin O | Niigata | Allowance | T1000m | I.Murata | Y.Kitade |
25 | 2012/05/16 | Vektor | C3 | Statue of Liberty | Nagoya | Allowance | D1400m | H.Kawasu | S.Matsumoto |
24 | 2012/05/13 | Sargon | C3 | Symboli Kris S | Tokyo | Maiden | D1400m | M.Ebina | S.Wada |
23 | 2012/05/13 | Vandalize | H5 | Dance in the Dark | Kyoto | Maiden | J2910m | M.Hayashi | K.Nakatake |
22 | 2012/05/13 | Faridat | H7 | Kingmambo | Kyoto | Ritto Stakes OP | D1400m | T.Sato | S.Matsumoto |
21 | 2012/05/06 | Hit the Target | C4 | King Kamehameha | Niigata | Niigata Daishoten G3 | T2000m | Y.Furukawa | K.Kato |
20 | 2012/04/29 | Zeloso | H5 | Dance in the Dark | Tokyo | Allowance | T2400m | K. Miura | T.Ozeki |
19 | 2012/04/29 | Tabarna | H5 | Sakura Bakushin O | Kyoto | Allowance | T1400m | T.Sato | S.Sasaki |
18 | 2012/04/29 | Beat Black | H5 | Miscast | Kyoto | Tenno Sho (Spring) G1 | T3200m | S.Ishibashi | H.Nakamura |
17 | 2012/04/21 | Pinwheel | F3 | King Kamehameha | Kyoto | Maiden | D1800m | T.Sato | S.Sasaki |
16 | 2012/04/14 | Earth Sonic | C3 | Kurofune | Fukushima | Allowance | T1200m | D.Matsuda | K.Nakatake |
15 | 2012/04/08 | Afford | C4 | Sakura Bakushin O | Fukushima | Allowance | T1200m | I.Murata | Y.Kitade |
14 | 2012/04/07 | Hit the Target | C4 | King Kamehameha | Fukushima | Fukushima Minpo Hai OP | T2000m | Y.Furukawa | K.Kato |
13 | 2012/03/17 | Brightline | C3 | Fuji Kiseki | Chukyo | Falcon Stakes G3 | T1400m | K.Ando | I.Sameshima |
12 | 2012/03/04 | Laugh Away | F4 | Taiki Shuttle | Chukyo | Allowance | D1400m | H.Yoshida | I.Sameshima |
11 | 2012/02/25 | Stellar Wind | C3 | Zenno Rob Roy | Nakayama | Maiden | T2000m | M.Ebina | T.Ozeki |
10 | 2012/02/18 | Starmine | C3 | Manhattan Cafe | Kyoto | Maiden | D1800m | R.Wada | Y.Arakawa |
9 | 2012/02/12 | Enlil | C4 | Zenno Rob Roy | Kyoto | Allowance | D1900m | F.Komaki | K.Nakatake |
8 | 2012/02/12 | Trailblazer | H5 | Zenno Rob Roy | Kyoto | Kyoto Kinen G2 | T2200m | Y.Take | Y.Ikee |
7 | 2012/02/04 | Patronage | C3 | Mr. Greeley | Kokura | Maiden | D1000m | E.Nakadate | K.Tsunoda |
6 | 2012/01/29 | Trompe L'oeil | M5 | Agnes Tachyon | Kokura | Allowance | D1000m | E.Nakadate | M.Wada |
5 | 2012/01/28 | Winning Salute | C3 | French Deputy | Kyoto | Maiden | D1800m | T.Sato | M.Matsunaga |
4 | 2012/01/22 | Etain | F3 | Jungle Pocket | Kyoto | Newcomer | D1400m | F.Komaki | Y.Shirai |
3 | 2012/01/22 | Vandalize | H5 | Dance in the Dark | Kyoto | Allowance | T2400m | Y.Iwata | K.Nakatake |
2 | 2012/01/22 | Hit the Target | C4 | King Kamehameha | Kokura | Allowance | T2000m | K.Dazai | K.Kato |
1 | 2012/01/21 | Thingvellir | C3 | Master Command | Nakayama | Maiden | D1800m | M.Ebina | M.Wada |
Scroll Up