# |
Date |
Horse |
Sex/Age |
Sire |
Track |
Race |
Distance |
Jockey |
Trainer |
77 | 2016/12/24 | Blue Moon | C4 | Pyro | Hanshin | Allowance | D1200m | Y.Kawada | H.Shimizu |
76 | 2016/12/24 | Kalakupua | C3 | King Kamehameha | Hanshin | Allowance | D1800m | K.Fujioka | K.Matsuda |
75 | 2016/12/23 | Acala Naatha | C2 | Manhattan Cafe | Nakayama | Maiden | D1800m | H.Tanabe | M.Ogasa |
74 | 2016/12/17 | Delightful | G5 | Fuji Kiseki | Hanshin | Allowance | D1800m | A.Atzeni | R.Okubo |
73 | 2016/12/15 | Amour Briller | M5 | Smart Strike | Nagoya | Allowance | D2500m | C.Lemaire | M.Matsunaga |
72 | 2016/12/11 | Pit Boss | C3 | Gold Halo | Hanshin | Allowance | D1800m | C.Lemaire | H.Shimizu |
71 | 2016/12/10 | Fierte | F4 | King Halo | Chukyo | Allowance | D1800m | K.Fujioka | T.Suzuki |
70 | 2016/12/04 | Misdirection | C2 | Miscast | Chukyo | Maiden | T2000m | H.Tanabe | K.Kato |
69 | 2016/12/03 | Orna | C4 | King Kamehameha | Hanshin | Allowance | D2000m | Y.Kawada | I.Okada |
68 | 2016/11/27 | Rive Gauche | G4 | Heart's Cry | Kyoto | Open(J) | D3170m | M.Hayashi | K.Nakatake |
67 | 2016/11/26 | Cadenas | C2 | Deep Impact | Kyoto | Kyoto Nisai Stakes OP | T2000m | Y.Fukunaga | K.Nakatake |
66 | 2016/11/20 | Pit Boss | C3 | Gold Halo | Kyoto | Allowance | D1800m | M.Demuro | H.Shimizu |
65 | 2016/11/13 | Aim High | C4 | Deep Impact | Fukushima | Allowance | D1700m | Y.Kitamura | K.Watanabe |
64 | 2016/11/05 | Fischio | C2 | I'll Have Another | Tokyo | Maiden | D1600m | C.Lemaire | T.Kurita |
63 | 2016/11/03 | Awardee | H6 | Jungle Pocket | Kawasaki | JBC Classic G1 | D2100m | Y.Take | M.Matsunaga |
62 | 2016/10/29 | Conseguir | C4 | Stay Gold | Kyoto | Allowance | D1800m | R.Wada | T.Hamada |
61 | 2016/10/23 | Calme Passion | G3 | Zenno Rob Roy | Niigata | Allowance | D1800m | M.Katsuura | K.Nakatake |
60 | 2016/10/02 | At the Top | C2 | Durandal | Hanshin | Newcomer | T1200m | F.Matsuwaka | K.Tsunoda |
59 | 2016/10/01 | Cadenas | C2 | Deep Impact | Hanshin | Maiden | T1800m | Y.Take | K.Nakatake |
58 | 2016/10/01 | Prosper | H5 | Tanino Gimlet | Nakayama | Maiden(J) | D2880m | K.Hirasawa | H.Miyamoto |
57 | 2016/10/01 | Overcome | G3 | Neo Universe | Hanshin | Allowance | D1800m | Y.Take | M.Matsunaga |
56 | 2016/09/28 | Menkaure | G5 | Tale of the Cat | Kasamatsu | Allowance | D1400m | M.Okabe | K.Kozaki |
55 | 2016/09/28 | Awardee | H6 | Jungle Pocket | Funabashi | Nihon TV Hai Jpn2 | D1800m | Y.Take | M.Matsunaga |
54 | 2016/09/15 | Laser Bullet | H8 | Brian's Time | Urawa | Oval Sprint Jpn3 | D1400m | K.Tosaki | K.Hagiwara |
53 | 2016/09/11 | Meliora | C2 | Giant`s Causeway | Hanshin | Newcomer | T2000m | M.Demuro | K.Nakatake |
52 | 2016/08/28 | Tribe King | C3 | Deep Impact | Kokura | Maiden | T2000m | D.Vargiu | K.Nakatake |
51 | 2016/08/28 | Once in a Life | C3 | Dream Journey | Kokura | Allowance | T2000m | Y.Kitamura | K.Tani |
50 | 2016/08/28 | Fiducia | F4 | Medaglia d'Oro | Kokura | Allowance | T1200m | D.Vargiu | S.Matsumoto |
49 | 2016/08/28 | Blanc Bonheur | F3 | Deep Impact | Sapporo | Keeneland Cup G3 | T1200m | K.Tosaki | K.Nakatake |
48 | 2016/08/27 | Overcome | G3 | Neo Universe | Kokura | Maiden | D1700m | S.Hamanaka | M.Matsunaga |
47 | 2016/08/27 | Pleiade | C3 | Zenno Rob Roy | Niigata | Maiden | T1200m | Y.Fukunaga | T.Tanaka |
46 | 2016/08/20 | Integrity | C3 | Admire Moon | Sapporo | Maiden | D1700m | T.Inoue | Yoshi.Takahashi |
45 | 2016/08/18 | Graceful Leap | H6 | Gold Allure | Saga | Summer Champion Jpn3 | D1400m | F.Komaki | S.Hashiguchi |
44 | 2016/08/11 | Amour Briller | M5 | Smart Strike | Monbetsu | Breeders Gold Cup Jpn3 | D2000m | S.Hamanaka | M.Matsunaga |
43 | 2016/08/07 | Once in a Life | C3 | Dream Journey | Kokura | Maiden | T2000m | Y.Kitamura | K.Tani |
42 | 2016/07/31 | Bel Canto | M5 | Sakura Bakushin O | Niigata | Ibis Summer Dash G3 | T1000m | M.Demuro | K.Tsunoda |
41 | 2016/07/24 | Climbing Rose | F4 | Manhattan Cafe | Hakodate | Allowance | D1700m | R.Sakai | K.Tsunoda |
40 | 2016/07/23 | Erede | F3 | Deep Impact | Chukyo | Maiden | D1800m | Y.Fukunaga | S.Matsumoto |
39 | 2016/07/23 | Kalakupua | C3 | King Kamehameha | Hakodate | Allowance | D1700m | K. Miura | K.Matsuda |
38 | 2016/07/16 | All Smile | F3 | Empire Maker | Chukyo | Maiden | D1400m | M.Demuro | S.Hashiguchi |
37 | 2016/07/16 | Angreifen | C4 | Stay Gold | Chukyo | Allowance | T2000m | Y.Kawada | T.Yasuda |
36 | 2016/07/09 | Kalakupua | C3 | King Kamehameha | Hakodate | Allowance | D1700m | K. Miura | K.Matsuda |
35 | 2016/07/02 | Just Doing | C4 | Zenno Rob Roy | Fukushima | Allowance | T1200m | S.Ishibashi | K.Nakatake |
34 | 2016/06/19 | Fiesta Ole | F3 | Johannesburg | Hakodate | Maiden | T1800m | S.Kato | K.Yoshimura |
33 | 2016/06/19 | Le Grand Frisson | C3 | Smart Strike | Hakodate | Allowance | T1800m | K. Miura | K.Nakatake |
32 | 2016/06/18 | Nefertiti | F3 | Gold Allure | Hanshin | Maiden | D1800m | Y.Fukunaga | S.Matsumoto |
31 | 2016/05/29 | Core Pride | C4 | Manhattan Cafe | Tokyo | Allowance | D1600m | K.Tosaki | M.Wada |
30 | 2016/05/28 | Canned Heat | C3 | Black Tide | Kyoto | Maiden | T1600m | K.Dazai | R.Takahashi |
29 | 2016/05/14 | Pit Boss | C3 | Gold Halo | Kyoto | Allowance | D1800m | H.Miyuki | H.Shimizu |
28 | 2016/05/08 | Crest | C4 | Manhattan Cafe | Kyoto | Allowance | T1800m | Y.Kawada | S.Hashiguchi |
27 | 2016/05/01 | High Pressure | H5 | Heart's Cry | Kyoto | Allowance | T2400m | C.Lemaire | S.Hashiguchi |
26 | 2016/04/24 | Brightline | H7 | Fuji Kiseki | Tokyo | Oasis Stakes OP | D1600m | S.Ishibashi | I.Sameshima |
25 | 2016/04/23 | Calme Passion | C3 | Zenno Rob Roy | Kyoto | Maiden | D1900m | Y.Fukunaga | K.Nakatake |
24 | 2016/04/23 | Chariovalda | C3 | Manhattan Cafe | Fukushima | Maiden | T1800m | H.Tanabe | T.Ozeki |
23 | 2016/04/23 | Radical | C4 | Brian's Time | Kyoto | Allowance | D1400m | Y.Iwata | R.Okubo |
22 | 2016/04/17 | Great Charter | C4 | Sakura Bakushin O | Nakayama | Allowance | T1200m | Y.Kawada | I.Sameshima |
21 | 2016/04/17 | Conseguir | C4 | Stay Gold | Hanshin | Allowance | D2000m | R.Wada | T.Hamada |
20 | 2016/04/16 | Awardee | H6 | Jungle Pocket | Hanshin | Antares Stakes G3 | D1800m | Y.Take | M.Matsunaga |
19 | 2016/04/06 | Silver Sword | C4 | Harbinger | Sonoda | Allowance | D1400m | H.Miyuki | H.Nakamura |
18 | 2016/03/27 | Amicitia | F4 | Precise End | Nakayama | Allowance | D1200m | K.Maruta | M.Otake |
17 | 2016/03/26 | Lani | C3 | Tapit | Meydan | UAE Derby G2 | D1900m | Y.Take | M.Matsunaga |
16 | 2016/03/19 | Wish Happiness | F4 | Gold Allure | Hanshin | Allowance | D1200m | K.Tosaki | Y.Oki |
15 | 2016/03/17 | Awardee | H6 | Jungle Pocket | Nagoya | Nagoya Daishoten Jpn3 | D1900m | Y.Take | M.Matsunaga |
14 | 2016/03/13 | Elisheva | F3 | Smart Strike | Hanshin | Allowance | T1200m | F.Matsuwaka | K.Tsunoda |
13 | 2016/03/06 | Graceful Leap | H6 | Gold Allure | Hanshin | Polaris Stakes OP | D1400m | F.Komaki | S.Hashiguchi |
12 | 2016/03/05 | Le Grand Frisson | C3 | Smart Strike | Hanshin | Allowance | T1400m | F.Komaki | K.Nakatake |
11 | 2016/03/05 | Great Charter | C4 | Sakura Bakushin O | Kokura | Allowance | T1200m | K.Fujioka | I.Sameshima |
10 | 2016/03/02 | Amour Briller | M5 | Smart Strike | Kawasaki | Empress Hai Jpn2 | D2100m | Y.Take | M.Matsunaga |
9 | 2016/02/28 | Yoshino Zakura | F3 | Deep Impact | Nakayama | Maiden | T1800m | K.Tosaki | K.Hagiwara |
8 | 2016/02/27 | Elisheva | F3 | Smart Strike | Kokura | Maiden | T1200m | F.Matsuwaka | K.Tsunoda |
7 | 2016/02/27 | Avanzar | H5 | Brian's Time | Hanshin | Allowance | D1400m | F.Komaki | H.Nakamura |
6 | 2016/02/21 | Angreifen | C4 | Stay Gold | Tokyo | Allowance | T2000m | C.Lemaire | T.Yasuda |
5 | 2016/02/20 | Garofano | F4 | Daiwa Major | Kyoto | Allowance | D1400m | K.Tosaki | Yasu.Takahashi |
4 | 2016/02/13 | Fiducia | F4 | Medaglia d'Oro | Kokura | Allowance | T1200m | H.Yoshida | S.Matsumoto |
3 | 2016/02/07 | Kalakupua | C3 | King Kamehameha | Kyoto | Maiden | D1800m | C.Lemaire | K.Matsuda |
2 | 2016/01/30 | Degnity Clothes | H5 | Fasliyev | Chukyo | Allowance | D1800m | S.Ishibashi | T.Kurita |
1 | 2016/01/17 | Tyrfing | F3 | Deep Impact | Kyoto | Maiden | D1800m | M.Demuro | M.Matsunaga |
Scroll Up