# |
Date |
Horse |
Sex/Age |
Sire |
Track |
Race |
Distance |
Jockey |
Trainer |
61 | 2008/12/21 | Praxis | C2 | Kurofune | Nakayama | Maiden | D1800m | Y.Iwata | F.Koga |
60 | 2008/12/20 | Gluhend | H5 | Afleet | Nakayama | Maiden(J) | 880m | M.Nishitani | T.Yasuda |
59 | 2008/12/20 | Naked | C4 | French Deputy | Hanshin | Allowance | D1800m | M.Demuro | M.Hamada |
58 | 2008/12/14 | Seven Wonders | H5 | Agnes Tachyon | Nakayama | Allowance | T1800m | M.Ebina | M.Wada |
57 | 2008/12/06 | la verita | F2 | Unbridled's Song | Hanshin | Allowance | D1400m | H.Shii | S.Matsumoto |
56 | 2008/11/24 | la verita | F2 | Unbridled's Song | Kyoto | Maiden | D1400m | Y.Fujioka | S.Matsumoto |
55 | 2008/11/23 | a Diaphon | F2 | Dance in the Dark | Kyoto | Allowance | T1400m | K.Ando | K.Hashiguchi |
54 | 2008/11/16 | Festival Eve | G3 | Forest Camp | Tokyo | Allowance | D1400m | H.Uchida | M.Wada |
53 | 2008/11/15 | Naked | C4 | French Deputy | Fukushima | Allowance | D1700m | E.Nakadate | M.Hamada |
52 | 2008/11/02 | Happy Nation | F2 | Agnes Digital | Kyoto | Maiden | T1400m | K.Take | T.Yasuda |
51 | 2008/10/26 | Earnestly | C3 | Grass Wonder | Kyoto | Allowance | T2000m | T.Sato | S.Sasaki |
50 | 2008/10/19 | End All | C2 | Break Time | Kyoto | Maiden | T1200m | S.Hamanaka | H.Miyamoto |
49 | 2008/10/19 | Lua cheia | F4 | Fuji Kiseki | Kyoto | Allowance | D1800m | K.Akagi | M.Hamada |
48 | 2008/10/12 | a Diaphon | F2 | Dance in the Dark | Kyoto | Maiden | T1400m | K.Ando | K.Hashiguchi |
47 | 2008/10/11 | Aperitif | G5 | Er Condor Pasa | Kyoto | Allowance | T1800m | Y.Iwata | N.Tsubo |
46 | 2008/10/05 | Le Sucre | F2 | Sakura Bakushin O | Sapporo | Suzuran Sho OP | T1200m | K.Hasegawa | K.Nakatake |
45 | 2008/10/05 | Corsage | F2 | Bubble Gum Fellow | Hanshin | Newcomer | T1200m | S.Kawashima | Y.Arakawa |
44 | 2008/10/05 | Faridat | C3 | Kingmambo | Hanshin | Allowance | T1400m | H.Shii | S.Matsumoto |
43 | 2008/09/28 | Best Member | C2 | Manhattan Cafe | Hanshin | Newcomer | T1800m | Y.Fukunaga | H.Miyamoto |
42 | 2008/09/28 | Cherubic | F4 | Afleet | Hanshin | Allowance | D1400m | K.Tanaka | M.Matsunaga |
41 | 2008/09/21 | Earnestly | C3 | Grass Wonder | Sapporo | Allowance | T2000m | K. Miura | S.Sasaki |
40 | 2008/09/21 | L Junction | C2 | Symboli Kris S | Hanshin | Maiden | D1800m | S.Hamanaka | K.Nakatake |
39 | 2008/09/14 | From Scratch | F3 | Grand Slam | Hanshin | Allowance | D1200m | T.Sato | Y.Oki |
38 | 2008/08/30 | Cabriole | C3 | Kurofune | Kokura | Maiden | D1700m | F.Komaki | Y.Oki |
37 | 2008/08/23 | From Scratch | F3 | Grand Slam | Kokura | Maiden | D1000m | T.Sato | Y.Oki |
36 | 2008/08/10 | Tour de Force | G5 | Taiki Shuttle | Hakodate | Allowance | T2000m | N.Yokoyama | M.Matsunaga |
35 | 2008/08/02 | Cavalier | C2 | Sakura Bakushin O | Kokura | Newcomer | T1200m | Y.Iwata | Yasuo Ikee |
34 | 2008/08/02 | Will be King | G4 | Grass Wonder | Kokura | Allowance | T2000m | K.Akagi | H.Miyamoto |
33 | 2008/07/20 | Concevoir | F2 | Brian's Time | Niigata | Newcomer | D1200m | Y.Fukunaga | I.Okada |
32 | 2008/07/19 | Four Season Go | C2 | Mega Stardam | Kokura | Newcomer | T1200m | Y.Take | M.Matsunaga |
31 | 2008/07/05 | Lightning Run | C3 | Timber Country | Hanshin | Maiden | D1800m | Y.Take | K.Take |
30 | 2008/07/05 | Le Sucre | F2 | Sakura Bakushin O | Hakodate | Newcomer | T1200m | K.Hasegawa | K.Nakatake |
29 | 2008/07/05 | Sandalphon | H5 | Sakura Bakushin O | Hanshin | Allowance | T1200m | T.Sato | M.Matsunaga |
28 | 2008/06/22 | Equal Partner | F3 | Charismatic | Hanshin | Maiden | D1800m | K.Akagi | S.Matsumoto |
27 | 2008/06/14 | Original Fate | C3 | Grand Slam | Tokyo | Allowance | D1400m | H.Yoshida | K.Nakatake |
26 | 2008/06/14 | Satellite Cannon | H7 | Afleet | Chukyo | Allowance | D1700m | Y.Iwata | R.Okubo |
25 | 2008/06/01 | Convention | C3 | Agnes Tachyon | Tokyo | Allowance | T2000m | H.Uchida | M.Wada |
24 | 2008/05/18 | Venti | F3 | Moon Ballade | Kyoto | Maiden | T1200m | T.Sato | K.Kato |
23 | 2008/05/17 | Gene Hunter | H6 | Tabasco Cat | Kyoto | Allowance | T1400m | T.Kanaori | S.Matsumoto |
22 | 2008/05/11 | Poker Face | C4 | Brian's Time | Kyoto | Allowance | D1800m | K.Tsunoda | K.Kato |
21 | 2008/04/27 | Convention | C3 | Agnes Tachyon | Tokyo | Maiden | T1800m | H.Uchida | M.Wada |
20 | 2008/04/27 | Sandalphon | H5 | Sakura Bakushin O | Fukushima | Allowance | T1200m | Y.Furukawa | M.Matsunaga |
19 | 2008/04/20 | Investor | H5 | Sakura Bakushin O | Fukushima | Allowance | D1700m | E.Nakadate | K.Hagiwara |
18 | 2008/04/13 | Spitfire | C3 | Bubble Gum Fellow | Hanshin | Maiden | T1800m | Y.Iwata | K.Kato |
17 | 2008/04/13 | Poker Face | C4 | Brian's Time | Hanshin | Allowance | D1800m | K.Ando | K.Kato |
16 | 2008/04/12 | Victoria Eye | F4 | Brian's Time | Hanshin | Allowance | T1800m | F.Komaki | K.Nakatake |
15 | 2008/04/06 | Faridat | C3 | Kingmambo | Hanshin | Marguerite Stakes OP | T1400m | Y.Take | S.Matsumoto |
14 | 2008/03/23 | Across the Star | G4 | Tiger Ridge | Chukyo | Allowance | D1000m | E.Nakadate | K.Nakatake |
13 | 2008/03/16 | Eterno | G5 | Sunday Silence | Chukyo | Allowance | T1800m | H.Uemura | K.Kato |
12 | 2008/03/09 | Feuille | F3 | Dance in the Dark | Chukyo | Maiden | D1700m | K.Akagi | H.Mori |
11 | 2008/03/08 | Investor | H5 | Sakura Bakushin O | Nakayama | Allowance | D1800m | H.Uchida | K.Hagiwara |
10 | 2008/03/02 | Victoria Eye | F4 | Brian's Time | Hanshin | Allowance | D1800m | Y.Fukunaga | K.Nakatake |
9 | 2008/02/16 | High Emotion | C3 | Songandaprayer | Kyoto | Allowance | D1200m | Y.Iwata | K.Hagiwara |
8 | 2008/02/10 | Platycodon | F3 | Dance in the Dark | Kyoto | Newcomer | T1600m | Y.Take | Yasuo Ikee |
7 | 2008/02/10 | Tour de Force | G5 | Taiki Shuttle | Kokura | Allowance | T1800m | M.Ando | M.Matsunaga |
6 | 2008/02/09 | Strategy | F4 | French Deputy | Kokura | Allowance | T1200m | E.Nakadate | K.Nakatake |
5 | 2008/02/02 | Guilty Strike | G4 | Admire Vega | Kokura | Allowance | D1700m | Y.Kitamura | M.Wada |
4 | 2008/01/26 | Ayin Raqs | C3 | Dance in the Dark | Kyoto | Wakagoma Stakes OP | T2000m | Y.Fukunaga | Y.Ikee |
3 | 2008/01/13 | Light of Piece | C3 | Tale of the Cat | Nakayama | Maiden | D1200m | N.Yokoyama | F.Koga |
2 | 2008/01/06 | Lua Cheia | F4 | Fuji Kiseki | Kyoto | Allowance | D1800m | K.Tanaka | M.Hamada |
1 | 2008/01/05 | Ayin Raqs | C3 | Dance in the Dark | Kyoto | Maiden | T1800m | Y.Fukunaga | Y.Ikee |
Scroll Up