# |
Date |
Horse |
Sex/Age |
Sire |
Track |
Race |
Distance |
Jockey |
Trainer |
70 | 2010/12/26 | Sandalphon | H7 | Sakura Bakushin O | Kokura | Encore Stakes OP | T1200m | M.Sakai | M.Matsunaga |
69 | 2010/12/25 | Hand in Hand | C2 | Manhattan Cafe | Hanshin | Maiden | T1800m | F.Komaki | Y.Oki |
68 | 2010/12/25 | Liverpool Sound | H7 | Commander in Chief | Hanshin | Allowance | D1800m | H.Kawasu | K.Tani |
67 | 2010/12/12 | Laser Bullet | C2 | Brian's Time | Nakayama | Newcomer | D1800m | N.Yokoyama | K.Hagiwara |
66 | 2010/12/12 | Beat Black | C3 | Miscast | Hanshin | Allowance | T2400m | M.Demuro | H.Nakamura |
65 | 2010/12/10 | Reflect Times | H5 | French Deputy | Penn National | Claiming | D1700m | L.Belmonte | F.Stites |
64 | 2010/12/05 | Sariel | F3 | King Kamehameha | Nakayama | Allowance | D1200m | S.Ishibashi | M.Matsunaga |
63 | 2010/12/05 | Transcend | C4 | Wild Rush | Hanshin | Japan Cup Dirt G2 | D1800m | S.Fujita | T.Yasuda |
62 | 2010/12/05 | Highest Climb | C3 | Empire Maker | Kokura | Allowance | D1000m | E.Nakadate | K.Hagiwara |
61 | 2010/11/27 | Justitia | F2 | Fuji Kiseki | Kyoto | Maiden | T1600m | T.Sato | H.Miyamoto |
60 | 2010/11/17 | Reflect Times | H5 | French Deputy | Penn National | Claiming | D1600m | L.Belmonte | F.Stites |
59 | 2010/11/07 | Transcend | C4 | Wild Rush | Kyoto | Miyako Stakes G3 | D1800m | S.Fujita | T.Yasuda |
58 | 2010/10/31 | D'accord | C2 | Deep Impact | Kyoto | Newcomer | T1600m | H.Shii | K.Nakatake |
57 | 2010/10/27 | Rejaillir | C4 | Dance in the Dark | Kasamatsu | Allowance | D1400m | F.Komaki | Y.Oki |
56 | 2010/10/24 | Sariel | F3 | King Kamehameha | Kyoto | Allowance | D1200m | Y.Fukunaga | M.Matsunaga |
55 | 2010/10/24 | Wisely | C2 | Moon Ballade | Kyoto | Allowance | T1400m | F.Komaki | S.Matsumoto |
54 | 2010/10/23 | Afford | C2 | Sakura Bakushin O | Fukushima | Newcomer | T1200m | E.Nakadate | Y.Kitade |
53 | 2010/10/23 | Enjoy Time | C2 | Taiki Shuttle | Kyoto | Maiden | T1400m | S.Hamanaka | H.Miyamoto |
52 | 2010/10/17 | Squelcher | C2 | Suave | Kyoto | Newcomer | D1800m | M.Ebina | K.Nakatake |
51 | 2010/10/16 | Wisely | C2 | Moon Ballade | Kyoto | Newcomer | T1200m | Y.Fukunaga | S.Matsumoto |
50 | 2010/10/16 | Equal Partner | M5 | Charismatic | Tokyo | Tokyo High Jump J.G2 | J3300m | M.Nakamura | S.Matsumoto |
49 | 2010/10/03 | Beat Black | C3 | Miscast | Hanshin | Allowance | T2400m | S.Hamanaka | H.Nakamura |
48 | 2010/09/25 | Go Behind | G7 | Brian's Time | Hanshin | Maiden | J2970m | Y.Imamura | M.Matsunaga |
47 | 2010/09/25 | Trailblazer | C3 | Zenno Rob Roy | Nakayama | Allowance | T2500m | H.Goto | Y.Ikee |
46 | 2010/09/19 | Janna | C2 | Tanino Gimlet | Nakayama | Maiden | T1800m | Y.Fujioka | M.Ogasa |
45 | 2010/09/19 | Bal Du Soir | F2 | Songandaprayer | Nakayama | Newcomer | D1200m | M.Matsuoka | M.Wada |
44 | 2010/09/18 | Festival Eve | G5 | Forest Camp | Nakayama | Maiden | J2880m | K.Takano | M.Wada |
43 | 2010/09/12 | Algorithm | C2 | Agnes Tachyon | Hanshin | Maiden | D1400m | Y.Fukunaga | T.Yasuda |
42 | 2010/09/01 | Zeloso | C3 | Dance in the Dark | Monbetsu | Allowance | D1800m | Y.Iwata | T.Ozeki |
41 | 2010/08/28 | Super Visor | H6 | Marienbard | Kokura | Maiden | J2900m | M.Hayashi | K.Kato |
40 | 2010/08/28 | A Diaphon | F4 | Dance in the Dark | Kokura | Allowance | T1200m | R.Takakura | K.Hashiguchi |
39 | 2010/08/22 | Earnestly | H5 | Grass Wonder | Sapporo | Sapporo Kinen G2 | T2000m | T.Sato | S.Sasaki |
38 | 2010/08/08 | Equal Partner | M5 | Charismatic | Kokura | Open | J2900m | T.Kanaori | S.Matsumoto |
37 | 2010/08/08 | Highest Climb | C3 | Empire Maker | Hakodate | Maiden | D1000m | N.Yokoyama | K.Hagiwara |
36 | 2010/08/08 | All the World | C3 | Durandal | Kokura | Maiden | D1700m | Y.Fukunaga | Y.Shirai |
35 | 2010/08/01 | Blue Moment | F3 | Dance in the Dark | Kokura | Allowance | T1800m | Y.Fukunaga | T.Yasuda |
34 | 2010/07/31 | L Junction | G4 | Symboli Kris S | Kokura | Maiden | J2900m | M.Hayashi | K.Nakatake |
33 | 2010/07/25 | Le Sucre | F4 | Sakura Bakushin O | Hakodate | Allowance | T1200m | H.Shii | K.Nakatake |
32 | 2010/07/18 | Sadalmelik | C3 | Trippi | Kokura | Maiden | D1700m | H.Miyuki | H.Takeda |
31 | 2010/07/11 | Veyron | C2 | King Kamehameha | Fukushima | Newcomer | T1800m | Y.Yoshida | M.Matsunaga |
30 | 2010/07/11 | Blue Moment | F3 | Dance in the Dark | Hanshin | Maiden | D1800m | Y.Fukunaga | T.Yasuda |
29 | 2010/07/07 | La Verita | F4 | Unbridled's Song | Kawasaki | Sparking Lady Cup Jpn4 | D1600m | Y.Iwata | S.Matsumoto |
28 | 2010/06/20 | Great Rotary | C4 | Manhattan Cafe | Hanshin | Allowance | D2000m | Y.Fukunaga | H.Miyamoto |
27 | 2010/06/12 | Guilty Strike | G6 | Admire Vega | Tokyo | Tokyo Jump Stakes J.G3 | J3300m | K.Yamamoto | M.Wada |
26 | 2010/06/12 | La Verita | F4 | Unbridled's Song | Tokyo | Brilliant Stakes OP | D2100m | H.Uchida | S.Matsumoto |
25 | 2010/06/05 | Nail Down | C3 | Neo Universe | Kyoto | Maiden | D1200m | Y.Kawada | Y.Oki |
24 | 2010/05/30 | Akashic Records | C3 | Symboli Kris S | Kyoto | Maiden | T1800m | T.Sato | M.Matsunaga |
23 | 2010/05/29 | Earnestly | H5 | Grass Wonder | Kyoto | Kinko Sho G2 | T2000m | T.Sato | S.Sasaki |
22 | 2010/05/22 | Guilty Strike | G6 | Admire Vega | Tokyo | Open | J3300m | K.Yamamoto | M.Wada |
21 | 2010/05/16 | Trailblazer | C3 | Zenno Rob Roy | Kyoto | Allowance | T2000m | R.Wada | Y.Ikee |
20 | 2010/05/15 | Beat Black | C3 | Miscast | Tokyo | Allowance | T2000m | H.Uchida | H.Nakamura |
19 | 2010/05/11 | Begin Maneuver | G5 | Fuji Kiseki | Kawasaki | Allowance | D1600m | K. Miura | M.Matsunaga |
18 | 2010/04/24 | Sandalphon | H7 | Sakura Bakushin O | Kyoto | Australia Trophy OP | T1200m | M.Sakai | M.Matsunaga |
17 | 2010/03/20 | Striving | C3 | Taiki Shuttle | Nakayama | Maiden | D1800m | H.Goto | K.Hagiwara |
16 | 2010/03/20 | Cabriole | G5 | Kurofune | Hanshin | Maiden | J2970m | Y.Imamura | Y.Oki |
15 | 2010/03/17 | La Verita | F4 | Unbridled's Song | Nagoya | Nagoya Daishoten Jpn4 | D1900m | Y.Iwata | S.Matsumoto |
14 | 2010/03/13 | Felicidade | F3 | Manhattan Cafe | Chukyo | Maiden | T1800m | Y.Take | H.Shimizu |
13 | 2010/03/06 | Blast Head | C4 | Twining | Nakayama | Allowance | D1800m | K. Miura | K.Hagiwara |
12 | 2010/02/27 | Arduina | F3 | Kurofune | Hanshin | Maiden | D1800m | Y.Take | M.Matsunaga |
11 | 2010/02/27 | Beat Black | C3 | Miscast | Hanshin | Maiden | D1400m | R.Sameshima | H.Nakamura |
10 | 2010/02/27 | Guilty Strike | G6 | Admire Vega | Nakayama | Maiden | J2880m | K.Yamamoto | M.Wada |
9 | 2010/02/27 | Will Be King | G6 | Grass Wonder | Hanshin | Allowance | T2400m | M.Demuro | H.Miyamoto |
8 | 2010/02/20 | Blast Head | C4 | Twining | Tokyo | Allowance | D1600m | E.Nakadate | K.Hagiwara |
7 | 2010/02/14 | Convention | H5 | Agnes Tachyon | Chukyo | Allowance | T2000m | S.Akiyama | M.Wada |
6 | 2010/02/13 | Transcend | C4 | Wild Rush | Kyoto | Aldebaran Stakes OP | D1900m | K.Ando | T.Yasuda |
5 | 2010/02/11 | Rush Street | G5 | Marvelous Sunday | Saga | Saga Kinen Jpn3 | D2000m | Y.Take | I.Okada |
4 | 2010/01/17 | Zeal Drill | C3 | Wild Rush | Nakayama | Maiden | D1800m | S.Fujita | F.Kojima |
3 | 2010/01/11 | Tabarna | C3 | Sakura Bakushin O | Kyoto | Maiden | T1600m | T.Sato | S.Sasaki |
2 | 2010/01/10 | Sariel | F3 | King Kamehameha | Nakayama | Allowance | D1200m | N.Yokoyama | M.Matsunaga |
1 | 2010/01/09 | Rush Street | G5 | Marvelous Sunday | Nakayama | Allowance | D1800m | E.Nakadate | I.Okada |
Scroll Up